Male to Male Adaptor
Quick Comparison
Settings | JMM-002-1919 remove | CJ-C-1914 remove | DDFF-C-1014 remove | CJ-1419 remove | DDFF-1919 remove | CJ-C-1419 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JMM-002-1919 remove | CJ-C-1914 remove | DDFF-C-1014 remove | CJ-1419 remove | DDFF-1919 remove | CJ-C-1419 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1527 | 1425 | 1432 | 1419 | 1430 | 1423 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960974 | 793585961254 | 793585960714 | 793585961056 | 793585960578 | 793585961285 | ||||||||||||
Content | Male to Male Adaptor | Clear Female to Male Adaptor | Clear Female to Female Drop Down | Female to Male Adaptor | Female to Female Drop Down | Clear Female to Male Adaptor | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|