Male to Male Adaptor
Quick Comparison
| Settings | ADAPTOR MALE 19 TO MALE 19 remove | DROP DOWN 14 MALE TO 19 MALE remove | DROP DOWN CLEAR 19 FEMALE TO 19 FEMALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN 14 FEMALE TO 19 FEMALE remove | ADAPTOR MALE 14 TO FEMALE 19 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADAPTOR MALE 19 TO MALE 19 remove | DROP DOWN 14 MALE TO 19 MALE remove | DROP DOWN CLEAR 19 FEMALE TO 19 FEMALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN 14 FEMALE TO 19 FEMALE remove | ADAPTOR MALE 14 TO FEMALE 19 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1539 | 1453 | 1435 | 1421 | 1429 | 1419 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585960868 | 793585960516 | 793585960745 | 793585961278 | 793585960561 | 100000709226 | ||||||||||||
| Content | Male to Male Adaptor | Clear Male to Male Drop Down | Clear Female to Female Drop Down | Clear Female to Male Adaptor | Female to Female Drop Down | Female to Male Adaptor | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










