7″ Rig

Quick Comparison
| Settings | TWO-TONED CYLINDER RIG RED remove | 8" RECYCLER remove | TRUNCATED BANGER HANGER remove | MINI BEAKER BASE RECYCLER remove | TRIANGLE RIG remove | 8" CURVY RECYCLER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TWO-TONED CYLINDER RIG RED remove | 8" RECYCLER remove | TRUNCATED BANGER HANGER remove | MINI BEAKER BASE RECYCLER remove | TRIANGLE RIG remove | 8" CURVY RECYCLER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3781 | 509 | 3404 | 551 | 649 | 601 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781552517 | 645781526815 | 793585969984 | 645781881365 | 793585971765 | 793585960851 | ||||||||||||
| Content | 7" Rig | 8inch Recycler | 7" banger hanger, comes packaged, comes in green and lake green. | 4inch Mini Recycler with beaker base | 8inch | 8inch | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|








