16inch Beaker 50x9mm
Quick Comparison
| Settings | 16" 9MM BEAKER remove | 16" TWO-TONED BEAKER remove | FULL QUARTZ RIG remove | LARGE CONE PERC BEAKER remove | SMALL STRAIGHT PIPE remove | WIG-WAG THICK BASE BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" 9MM BEAKER remove | 16" TWO-TONED BEAKER remove | FULL QUARTZ RIG remove | LARGE CONE PERC BEAKER remove | SMALL STRAIGHT PIPE remove | WIG-WAG THICK BASE BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 744 | 632 | 486 | 773 | 3459 | 633 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | XP-001 9MM | 793585969687 | 793585959565 | 793585969274 | 793585957592 | 793585971741 | ||||||||||||
| Content | 16inch Beaker 50x9mm | 16inch | 21inch | Packaged mini straight pipe 7.5", comes in black, white, purple, blue, and lake green | 16inch Extra Thick Bottom wigwag beaker | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










