16inch Beaker 50x9mm
Quick Comparison
| Settings | 16" 9MM BEAKER remove | BANDED BEAKER W/ PERC remove | HE-103 remove | 18" DOUBLE PERC STRAIGHT remove | MINI BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" 9MM BEAKER remove | BANDED BEAKER W/ PERC remove | HE-103 remove | 18" DOUBLE PERC STRAIGHT remove | MINI BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 744 | 645 | 638 | 833 | 3458 | 487 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | XP-001 9MM | 793585971086 | HE-103 | 793585960875 | 793585969076 | 793585963401 | ||||||||||||
| Content | 16inch Beaker 50x9mm | 10inch | 18inch | Packaged mini beaker 7.5", comes in blue, green, purple and white | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










