12inch
Quick Comparison
| Settings | XP-143 remove | 16" STRAIGHT W/ PERC remove | 16" TWISTED BEAKER remove | LARGE CONE PERC BEAKER remove | 12" 5MM BEAKER remove | 16" BEAKER W/ PERC remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XP-143 remove | 16" STRAIGHT W/ PERC remove | 16" TWISTED BEAKER remove | LARGE CONE PERC BEAKER remove | 12" 5MM BEAKER remove | 16" BEAKER W/ PERC remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 874 | 642 | 561 | 773 | 760 | 878 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709081 | 793585971895 | 645781690745 | 793585969274 | 793585966235 | 793585971727 | ||||||||||||
| Content | 12inch | 16inch | 16inch Twisted glass beaker | 21inch | 12inch Beaker | 16inch Beaker | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










