16inch Beaker
Water Pipes
16″ BEAKER W/ PERC
Login
Availability:
In stock
Item Code: XP-149
793585971888
Login to buy
Quick Comparison
| Settings | 16" BEAKER W/ PERC remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | FULL QUARTZ RIG remove | 16" 9MM BEAKER remove | OMBRE BEAKER remove | WIG-WAG THICK BASE BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" BEAKER W/ PERC remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | FULL QUARTZ RIG remove | 16" 9MM BEAKER remove | OMBRE BEAKER remove | WIG-WAG THICK BASE BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 880 | 487 | 486 | 744 | 504 | 633 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585971888 | 793585963401 | 793585959565 | XP-001 9MM | 645781556218 | 793585971741 | ||||||||||||
| Content | 16inch Beaker | 16inch Beaker 50x9mm | 16inch Ombre Iridescent Blue Beaker | 16inch Extra Thick Bottom wigwag beaker | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










