16inch Water Pipe
Water Pipes
16″ DOUBLE TREE PERC
Login
Availability:
In stock
Item Code: XP-034
100000709083
Login to buy
Quick Comparison
| Settings | 16" DOUBLE TREE PERC remove | HE-103 remove | SPIRAL MIDRIFF BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 16" BEAKER W/ PERC remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" DOUBLE TREE PERC remove | HE-103 remove | SPIRAL MIDRIFF BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 16" BEAKER W/ PERC remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 780 | 638 | 655 | 487 | 488 | 610 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709083 | HE-103 | 793585970645 | 793585963401 | 793585967041 | 793585969731 | ||||||||||||
| Content | 16inch Water Pipe | 10inch | 16inch | 16inch | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










