16inch Water Pipe
Water Pipes
16″ DOUBLE TREE PERC
Login
Availability:
In stock
Item Code: XP-034
100000709083
Login to buy
Quick Comparison
| Settings | 16" DOUBLE TREE PERC remove | 16" TWO-TONED BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | OMBRE STRAIGHT remove | 16" BEAKER W/ PERC remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" DOUBLE TREE PERC remove | 16" TWO-TONED BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | OMBRE STRAIGHT remove | 16" BEAKER W/ PERC remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 780 | 632 | 779 | 505 | 610 | 487 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709083 | 793585969687 | XP-033 | 645781557567 | 793585969731 | 793585963401 | ||||||||||||
| Content | 16inch Water Pipe | 16inch | 16inch | 16inch | 16inch | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










