16inch Water Pipe
Water Pipes
16″ DOUBLE TREE PERC
Login
Availability:
In stock
Item Code: XP-034
100000709083
Login to buy
Quick Comparison
| Settings | 16" DOUBLE TREE PERC remove | 18" DOUBLE PERC STRAIGHT remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 16" BEAKER W/ PERC remove | BANDED BEAKER W/ PERC remove | 16" 9MM BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" DOUBLE TREE PERC remove | 18" DOUBLE PERC STRAIGHT remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 16" BEAKER W/ PERC remove | BANDED BEAKER W/ PERC remove | 16" 9MM BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 780 | 833 | 487 | 610 | 645 | 744 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709083 | 793585960875 | 793585963401 | 793585969731 | 793585971086 | XP-001 9MM | ||||||||||||
| Content | 16inch Water Pipe | 18inch | 16inch | 16inch Beaker 50x9mm | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










