Quick Comparison
| Settings | 6PCK ADAPTOR 14 MALE TO 14 MALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | DROP DOWN 10 FEMALE TO 10 FEMALE remove | DROP DOWN 19 MALE TO 19 MALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN 10 MALE TO 10 FEMALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 6PCK ADAPTOR 14 MALE TO 14 MALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | DROP DOWN 10 FEMALE TO 10 FEMALE remove | DROP DOWN 19 MALE TO 19 MALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN 10 MALE TO 10 FEMALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3681 | 1423 | 1426 | 1454 | 1455 | 1436 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585971802 | 793585961285 | 793585960530 | 793585960523 | 793585960653 | 793585960585 | ||||||||||||
| Content | Clear Female to Male Adaptor | Female to Female Drop Down | Clear Male to Male Drop Down | Clear Male to Male Drop Down | Male to Female Drop Down | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










