Quick Comparison
| Settings | 6PCK ADAPTOR 14 MALE TO 14 MALE remove | DROP DOWN CLEAR 10 MALE TO 14 MALE remove | DROP DOWN CLEAR 19 MALE TO 19 FEMALE remove | DROP DOWN 10 MALE TO 14 MALE remove | ADAPTOR 10 FEMALE TO 14 FEMALE remove | ADAPTOR MALE 14 TO FEMALE 19 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 6PCK ADAPTOR 14 MALE TO 14 MALE remove | DROP DOWN CLEAR 10 MALE TO 14 MALE remove | DROP DOWN CLEAR 19 MALE TO 19 FEMALE remove | DROP DOWN 10 MALE TO 14 MALE remove | ADAPTOR 10 FEMALE TO 14 FEMALE remove | ADAPTOR MALE 14 TO FEMALE 19 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3681 | 1456 | 1449 | 1451 | 1501 | 1419 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585971802 | 793585960660 | 793585960813 | 793585960493 | 793585960882 | 100000709226 | ||||||||||||
| Content | Clear Male to Male Drop Down | Clear Male to Female Drop Down | Clear Male to Male Drop Down | Female to Female Adaptor | Female to Male Adaptor | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










