8inch Beaker 38x4mm
Quick Comparison
| Settings | 8" MINI BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 16" ISLANDER ETCHED BEAKER remove | 16" STRAIGHT W/ PERC remove | 16" TWISTED BEAKER remove | FULL QUARTZ RIG W/ FIXED DAISY remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8" MINI BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 16" ISLANDER ETCHED BEAKER remove | 16" STRAIGHT W/ PERC remove | 16" TWISTED BEAKER remove | FULL QUARTZ RIG W/ FIXED DAISY remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 851 | 487 | 3288 | 642 | 561 | 485 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781750586 | 793585963401 | 132880709225 | 793585971895 | 645781690745 | 793585959558 | ||||||||||||
| Content | 8inch Beaker 38x4mm | 16" Etched Beaker | 16inch | 16inch Twisted glass beaker | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










