8inch Beaker 38x4mm
Quick Comparison
| Settings | 8" MINI BEAKER remove | 16" BEAKER WITH PERC remove | MINI BEAKER remove | 16" TWISTED BEAKER remove | LARGE CONE PERC BEAKER remove | BANDED BEAKER W/ PERC remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8" MINI BEAKER remove | 16" BEAKER WITH PERC remove | MINI BEAKER remove | 16" TWISTED BEAKER remove | LARGE CONE PERC BEAKER remove | BANDED BEAKER W/ PERC remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 851 | 879 | 3458 | 561 | 773 | 645 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | Out of stock | Out of stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | Out of stock | Out of stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781750586 | 793585971734 | 793585969076 | 645781690745 | 793585969274 | 793585971086 | ||||||||||||
| Content | 8inch Beaker 38x4mm | 16inch Beaker | Packaged mini beaker 7.5", comes in blue, green, purple and white | 16inch Twisted glass beaker | 21inch | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










