8inch Beaker 38x4mm
Quick Comparison
| Settings | 8" MINI BEAKER remove | 16" 9MM BEAKER remove | BANDED BEAKER W/ PERC remove | 12" 5MM BEAKER remove | 16" ISLANDER ETCHED BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8" MINI BEAKER remove | 16" 9MM BEAKER remove | BANDED BEAKER W/ PERC remove | 12" 5MM BEAKER remove | 16" ISLANDER ETCHED BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 851 | 744 | 645 | 760 | 3288 | 833 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781750586 | XP-001 9MM | 793585971086 | 793585966235 | 132880709225 | 793585960875 | ||||||||||||
| Content | 8inch Beaker 38x4mm | 16inch Beaker 50x9mm | 12inch Beaker | 16" Etched Beaker | 18inch | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










