8inch Beaker 38x4mm
Quick Comparison
| Settings | 8" MINI BEAKER remove | BANDED BEAKER W/ PERC remove | 16" 9MM BEAKER remove | 16" BEAKER W/ PERC remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 12" 5MM BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8" MINI BEAKER remove | BANDED BEAKER W/ PERC remove | 16" 9MM BEAKER remove | 16" BEAKER W/ PERC remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 12" 5MM BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 851 | 645 | 744 | 610 | 487 | 760 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781750586 | 793585971086 | XP-001 9MM | 793585969731 | 793585963401 | 793585966235 | ||||||||||||
| Content | 8inch Beaker 38x4mm | 16inch Beaker 50x9mm | 16inch | 12inch Beaker | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










