6″ Rig
Quick Comparison
| Settings | CONE RIG RED + PINK remove | 8" CURVY RECYCLER remove | TRIANGLE RIG remove | 12" FAB EGG remove | LARGE IRIDESCENT RECYCLER remove | MICRO EGG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CONE RIG RED + PINK remove | 8" CURVY RECYCLER remove | TRIANGLE RIG remove | 12" FAB EGG remove | LARGE IRIDESCENT RECYCLER remove | MICRO EGG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3764 | 601 | 649 | 594 | 516 | 862 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781850675 | 793585960851 | 793585971765 | 793585970676 | 645781850835 | 793585969793 | ||||||||||||
| Content | 6" Rig | 8inch | 8inch | 12inch | 12.5inch | 4inch Micro 10mm Egg | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










