14inch
Quick Comparison
| Settings | XP-030 remove | 12" 5MM BEAKER remove | 16" BEAKER WITH PERC remove | 16" TWISTED BEAKER remove | 16" 9MM BEAKER remove | OMBRE STRAIGHT remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XP-030 remove | 12" 5MM BEAKER remove | 16" BEAKER WITH PERC remove | 16" TWISTED BEAKER remove | 16" 9MM BEAKER remove | OMBRE STRAIGHT remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 776 | 760 | 879 | 561 | 744 | 505 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709237 | 793585966235 | 793585971734 | 645781690745 | XP-001 9MM | 645781557567 | ||||||||||||
| Content | 14inch | 12inch Beaker | 16inch Beaker | 16inch Twisted glass beaker | 16inch Beaker 50x9mm | 16inch | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










