Female to Female Drop Down
Quick Comparison
Settings | DDFF-1419 remove | CJ-C-1419 remove | DDFF-C-1419 remove | DDMM-1919 remove | DDMM-1010 remove | CJ-C-1410 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DDFF-1419 remove | CJ-C-1419 remove | DDFF-C-1419 remove | DDMM-1919 remove | DDMM-1010 remove | CJ-C-1410 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1429 | 1423 | 1434 | 1454 | 1450 | 1422 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960561 | 793585961285 | 793585960738 | 793585960523 | 793585960486 | 793585961261 | ||||||||||||
Content | Female to Female Drop Down | Clear Female to Male Adaptor | Clear Female to Female Drop Down | Clear Male to Male Drop Down | Clear Male to Male Drop Down | Clear Female to Male Adaptor | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|