2.5″ Slitted Down Stem
Quick Comparison
Settings | 2.5" DOWNSTEM 14 TO 14 remove | 2.5" DOWN STEM 19 TO 19 remove | 3" DOWN STEM 14 TO 14 remove | 5" DOWN STEM 19 TO 19 remove | 12PK 3'' DOWN STEM 19 TO 14 remove | 5.5" DOWN STEM 19 TO 19 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2.5" DOWNSTEM 14 TO 14 remove | 2.5" DOWN STEM 19 TO 19 remove | 3" DOWN STEM 14 TO 14 remove | 5" DOWN STEM 19 TO 19 remove | 12PK 3'' DOWN STEM 19 TO 14 remove | 5.5" DOWN STEM 19 TO 19 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1460 | 1480 | 1463 | 1487 | 3015 | 1486 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585961537 | 793585961353 | 793585961544 | 793585961407 | 793585969564 | 793585961414 | ||||||||||||
Content | 2.5" Slitted Down Stem | Slitted Down Stem | 3" Slitted Down Stem | Slitted Down Stem | 12 pack display box of Down Stems | Slitted Down Stem | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|