Slitted Down Stem 2″ 19mm to 19mm
Quick Comparison
Settings | 2" DOWN STEM 19 TO 19 remove | 4.5" ETCHED DOWN STEM remove | 4.5" DOWN STEM 14 TO 14 remove | 6" DOWN STEM 14 TO 14 remove | 12PK 5'' DOWN STEM 19 TO 14 remove | 12PK 4'' DOWN STEM 19 TO 14 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2" DOWN STEM 19 TO 19 remove | 4.5" ETCHED DOWN STEM remove | 4.5" DOWN STEM 14 TO 14 remove | 6" DOWN STEM 14 TO 14 remove | 12PK 5'' DOWN STEM 19 TO 14 remove | 12PK 4'' DOWN STEM 19 TO 14 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1481 | 1490 | 1464 | 1469 | 3016 | 3060 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 100000709140 | DS-ETCH PATTERN | 793585961575 | 793585961605 | 793585969601 | 793585969588 | ||||||||||||
Content | Slitted Down Stem 2" 19mm to 19mm | Etched 4.5" Slitted Down Stem | Slitted Down Stem | 6" Slitted Down Stem | 12 pack display box of down stems | 12 piece display box of 4' Down Stems | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|