16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | 16" BEAKER W/ PERC remove | OMBRE BEAKER remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 16" STRAIGHT W/ PERC remove | 12" 5MM BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | 16" BEAKER W/ PERC remove | OMBRE BEAKER remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 16" STRAIGHT W/ PERC remove | 12" 5MM BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 610 | 504 | 488 | 642 | 760 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | 793585969731 | 645781556218 | 793585967041 | 793585971895 | 793585966235 | ||||||||||||
| Content | 16inch | 16inch | 16inch Ombre Iridescent Blue Beaker | 16inch | 12inch Beaker | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










