16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | FULL QUARTZ RIG remove | WIG-WAG THICK BASE BEAKER remove | 16" BEAKER W/ PERC remove | 16" STRAIGHT W/ PERC remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | FULL QUARTZ RIG remove | WIG-WAG THICK BASE BEAKER remove | 16" BEAKER W/ PERC remove | 16" STRAIGHT W/ PERC remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 505 | 486 | 633 | 878 | 642 | ||||||||||
| Rating | |||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | ||||||||||
| Add to cart | |||||||||||||||
| Description | 645781557567 | 793585959565 | 793585971741 | 793585971727 | 793585971895 | ||||||||||
| Content | 16inch | 16inch Extra Thick Bottom wigwag beaker | 16inch Beaker | 16inch | |||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|









