16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | 12" 5MM BEAKER remove | 16" BEAKER W/ PERC remove | 16" TWO-TONED BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | 16" IRIDESCENT BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | 12" 5MM BEAKER remove | 16" BEAKER W/ PERC remove | 16" TWO-TONED BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | 16" IRIDESCENT BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 760 | 610 | 632 | 833 | 559 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | 793585966235 | 793585969731 | 793585969687 | 793585960875 | 645781681248 | ||||||||||||
| Content | 16inch | 12inch Beaker | 16inch | 16inch | 18inch | 16inch iridescent beaker | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










