16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | SMALL STRAIGHT PIPE remove | 16" ISLANDER ETCHED BEAKER remove | WIG-WAG THICK BASE BEAKER remove | 16" 9MM BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | SMALL STRAIGHT PIPE remove | 16" ISLANDER ETCHED BEAKER remove | WIG-WAG THICK BASE BEAKER remove | 16" 9MM BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 487 | 3459 | 3288 | 633 | 744 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | 793585963401 | 793585957592 | 132880709225 | 793585971741 | XP-001 9MM | ||||||||||||
| Content | 16inch | Packaged mini straight pipe 7.5", comes in black, white, purple, blue, and lake green | 16" Etched Beaker | 16inch Extra Thick Bottom wigwag beaker | 16inch Beaker 50x9mm | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










