16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | HE-103 remove | 16" BEAKER W/ PERC remove | 16" BEAKER W/ PERC remove | WIG-WAG THICK BASE BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | HE-103 remove | 16" BEAKER W/ PERC remove | 16" BEAKER W/ PERC remove | WIG-WAG THICK BASE BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 638 | 880 | 878 | 633 | 779 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | HE-103 | 793585971888 | 793585971727 | 793585971741 | XP-033 | ||||||||||||
| Content | 16inch | 10inch | 16inch Beaker | 16inch Beaker | 16inch Extra Thick Bottom wigwag beaker | 16inch | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










