16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | 16" BEAKER W/ PERC remove | 12" 5MM BEAKER remove | OMBRE BEAKER remove | 16" BEAKER WITH PERC remove | 16" 9MM BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | 16" BEAKER W/ PERC remove | 12" 5MM BEAKER remove | OMBRE BEAKER remove | 16" BEAKER WITH PERC remove | 16" 9MM BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 878 | 760 | 504 | 879 | 744 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | 793585971727 | 793585966235 | 645781556218 | 793585971734 | XP-001 9MM | ||||||||||||
| Content | 16inch | 16inch Beaker | 12inch Beaker | 16inch Ombre Iridescent Blue Beaker | 16inch Beaker | 16inch Beaker 50x9mm | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










