16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 16" BEAKER WITH PERC remove | 18" DOUBLE PERC STRAIGHT remove | 16" TWO-TONED BEAKER remove | OMBRE BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 16" BEAKER WITH PERC remove | 18" DOUBLE PERC STRAIGHT remove | 16" TWO-TONED BEAKER remove | OMBRE BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 488 | 879 | 833 | 632 | 504 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | 793585967041 | 793585971734 | 793585960875 | 793585969687 | 645781556218 | ||||||||||||
| Content | 16inch | 16inch Beaker | 18inch | 16inch | 16inch Ombre Iridescent Blue Beaker | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










