16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | 16" BEAKER WITH PERC remove | 16" BEAKER W/ PERC remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 16" BEAKER W/ PERC remove | MINI BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | 16" BEAKER WITH PERC remove | 16" BEAKER W/ PERC remove | FULL QUARTZ RIG W/ CORE REACTOR remove | 16" BEAKER W/ PERC remove | MINI BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 879 | 610 | 488 | 880 | 3458 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | 793585971734 | 793585969731 | 793585967041 | 793585971888 | 793585969076 | ||||||||||||
| Content | 16inch | 16inch Beaker | 16inch | 16inch Beaker | Packaged mini beaker 7.5", comes in blue, green, purple and white | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










