16inch Wigwag beaker
Water Pipes
WIG-WIG BANDED BEAKER
Login
Availability:
In stock
Item Code: HE-078
645781559998
Login to buy
Quick Comparison
| Settings | WIG-WIG BANDED BEAKER remove | LARGE CONE PERC BEAKER remove | WIG-WAG THICK BASE BEAKER remove | 16" STRAIGHT W/ PERC remove | 16" 9MM BEAKER remove | 16" BEAKER W/ PERC remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIG-WIG BANDED BEAKER remove | LARGE CONE PERC BEAKER remove | WIG-WAG THICK BASE BEAKER remove | 16" STRAIGHT W/ PERC remove | 16" 9MM BEAKER remove | 16" BEAKER W/ PERC remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 634 | 773 | 633 | 642 | 744 | 880 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781559998 | 793585969274 | 793585971741 | 793585971895 | XP-001 9MM | 793585971888 | ||||||||||||
| Content | 16inch Wigwag beaker | 21inch | 16inch Extra Thick Bottom wigwag beaker | 16inch | 16inch Beaker 50x9mm | 16inch Beaker | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










