10″ Double Perc
Water Pipes
10″ DOUBLE PERC STRAIGHT
Login
Availability:
In stock
Item Code: HE-084
645781811225
Login to buy
Quick Comparison
| Settings | 10" DOUBLE PERC STRAIGHT remove | FULL QUARTZ RIG W/ FIXED DAISY remove | WIG-WAG THICK BASE BEAKER remove | OMBRE STRAIGHT remove | 16" STRAIGHT W/ PERC remove | 12" 5MM BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 10" DOUBLE PERC STRAIGHT remove | FULL QUARTZ RIG W/ FIXED DAISY remove | WIG-WAG THICK BASE BEAKER remove | OMBRE STRAIGHT remove | 16" STRAIGHT W/ PERC remove | 12" 5MM BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3617 | 485 | 633 | 505 | 642 | 760 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781811225 | 793585959558 | 793585971741 | 645781557567 | 793585971895 | 793585966235 | ||||||||||||
| Content | 10" Double Perc | 16inch Extra Thick Bottom wigwag beaker | 16inch | 16inch | 12inch Beaker | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










