6 Pack glass adaptors Female/Female 19/19
Quick Comparison
| Settings | 6PK ADAPTOR FEMALE 19 TO FEMALE 19 remove | DROP DOWN CLEAR 19 FEMALE TO 19 FEMALE remove | DROP DOWN CLEAR 14 FEMALE TO 19 FEMALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN 10 MALE TO 14 MALE remove | DROP DOWN 19 MALE TO 19 MALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 6PK ADAPTOR FEMALE 19 TO FEMALE 19 remove | DROP DOWN CLEAR 19 FEMALE TO 19 FEMALE remove | DROP DOWN CLEAR 14 FEMALE TO 19 FEMALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | DROP DOWN 10 MALE TO 14 MALE remove | DROP DOWN 19 MALE TO 19 MALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3400 | 1435 | 1434 | 1455 | 1451 | 1454 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585960912 | 793585960745 | 793585960738 | 793585960653 | 793585960493 | 793585960523 | ||||||||||||
| Content | 6 Pack glass adaptors Female/Female 19/19 | Clear Female to Female Drop Down | Clear Female to Female Drop Down | Clear Male to Male Drop Down | Clear Male to Male Drop Down | Clear Male to Male Drop Down | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










