Male to Male Adaptor
Quick Comparison
| Settings | ADAPTOR MALE 14 TO MALE 19 remove | DROP DOWN CLEAR 19 MALE TO 19 MALE remove | ADAPTOR MALE 14 TO FEMALE 19 remove | DROP DOWN 10 MALE TO 10 MALE remove | DROP DOWN 14 FEMALE TO 14 FEMALE remove | DROP DOWN CLEAR 10 FEMALE TO 10 FEMALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADAPTOR MALE 14 TO MALE 19 remove | DROP DOWN CLEAR 19 MALE TO 19 MALE remove | ADAPTOR MALE 14 TO FEMALE 19 remove | DROP DOWN 10 MALE TO 10 MALE remove | DROP DOWN 14 FEMALE TO 14 FEMALE remove | DROP DOWN CLEAR 10 FEMALE TO 10 FEMALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1537 | 1459 | 1419 | 1450 | 1428 | 1431 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709139 | 793585960691 | 100000709226 | 793585960486 | 793585960554 | 793585960707 | ||||||||||||
| Content | Male to Male Adaptor | Clear Male to Male Drop Down | Female to Male Adaptor | Clear Male to Male Drop Down | Female to Female Drop Down | Clear Female to Female Drop Down | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










