Male to Male Adaptor
Quick Comparison
Settings | JMM-1419 remove | CJ-C-1410 remove | DDFF-C-1419 remove | DDMM-1414 remove | DDMF-1410 remove | DDMF-C-1919 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JMM-1419 remove | CJ-C-1410 remove | DDFF-C-1419 remove | DDMM-1414 remove | DDMF-1410 remove | DDMF-C-1919 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1537 | 1422 | 1434 | 1452 | 1438 | 1449 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960851 | 793585961261 | 793585960738 | 793585960509 | 793585960608 | 793585960813 | ||||||||||||
Content | Male to Male Adaptor | Clear Female to Male Adaptor | Clear Female to Female Drop Down | Clear Male to Male Drop Down | Male to Female Drop Down | Clear Male to Female Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|