8.5″ Beaker with a center orb
Quick Comparison
| Settings | ORB BEAKER remove | 12" 5MM BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | 16" BEAKER W/ PERC remove | 16" IRIDESCENT BEAKER remove | FULL QUARTZ RIG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ORB BEAKER remove | 12" 5MM BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | 16" BEAKER W/ PERC remove | 16" IRIDESCENT BEAKER remove | FULL QUARTZ RIG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3645 | 760 | 779 | 878 | 559 | 486 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709096 | 793585966235 | XP-033 | 793585971727 | 645781681248 | 793585959565 | ||||||||||||
| Content | 8.5" Beaker with a center orb | 12inch Beaker | 16inch | 16inch Beaker | 16inch iridescent beaker | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










