16inch Beaker 50x9mm
Quick Comparison
| Settings | 16" 9MM BEAKER remove | 16" ISLANDER ETCHED BEAKER remove | LARGE CONE PERC BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | MINI BEAKER remove | 16" TWISTED BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" 9MM BEAKER remove | 16" ISLANDER ETCHED BEAKER remove | LARGE CONE PERC BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | MINI BEAKER remove | 16" TWISTED BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 744 | 3288 | 773 | 779 | 3458 | 561 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | Out of stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | XP-001 9MM | 132880709225 | 793585969274 | 100000709240 | 793585969076 | 645781690745 | ||||||||||||
| Content | 16inch Beaker 50x9mm | 16" Etched Beaker | 21inch | 16inch | Packaged mini beaker 7.5", comes in blue, green, purple and white | 16inch Twisted glass beaker | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










