2″ 1414 downstem
Quick Comparison
Settings | 2" DOWN STEM 14 TO 14 remove | 5" DOWN STEM 19 TO 19 remove | 6.5" DOWN STEM 14 TO 14 remove | 4.5" DOWN STEM 19 TO 19 remove | 4.5" DOWN STEM 14 TO 14 remove | 4" DOWN STEM 14 TO 14 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2" DOWN STEM 14 TO 14 remove | 5" DOWN STEM 19 TO 19 remove | 6.5" DOWN STEM 14 TO 14 remove | 4.5" DOWN STEM 19 TO 19 remove | 4.5" DOWN STEM 14 TO 14 remove | 4" DOWN STEM 14 TO 14 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 1461 | 1487 | 1468 | 1484 | 1464 | 1465 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | Out of stock | Out of stock | In stock | In stock | Out of stock | ||||||||||||
Availability | In stock | Out of stock | Out of stock | In stock | In stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 114610709185 | 793585961407 | 793585961612 | 793585961391 | 793585961575 | 793585961568 | ||||||||||||
Content | 2" 1414 downstem | Slitted Down Stem | Slitted Down Stem | Slitted Down Stem | Slitted Down Stem | Slitted Down Stem | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|