16inch Ombre Iridescent Blue Beaker
Quick Comparison
| Settings | OMBRE BEAKER remove | 12" 5MM BEAKER remove | LARGE CONE PERC BEAKER remove | 16" BEAKER W/ PERC remove | 16" TWISTED BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE BEAKER remove | 12" 5MM BEAKER remove | LARGE CONE PERC BEAKER remove | 16" BEAKER W/ PERC remove | 16" TWISTED BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 504 | 760 | 773 | 878 | 561 | 833 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781556218 | 793585966235 | 793585969274 | 793585971727 | 645781690745 | 793585960875 | ||||||||||||
| Content | 16inch Ombre Iridescent Blue Beaker | 12inch Beaker | 21inch | 16inch Beaker | 16inch Twisted glass beaker | 18inch | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










