16inch Ombre Iridescent Blue Beaker
Quick Comparison
| Settings | OMBRE BEAKER remove | 12" 5MM BEAKER remove | 16" BEAKER W/ PERC remove | FULL QUARTZ RIG remove | HE-103 remove | 16" 9MM BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE BEAKER remove | 12" 5MM BEAKER remove | 16" BEAKER W/ PERC remove | FULL QUARTZ RIG remove | HE-103 remove | 16" 9MM BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 504 | 760 | 880 | 486 | 638 | 744 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781556218 | 793585966235 | 793585971888 | 793585959565 | HE-103 | XP-001 9MM | ||||||||||||
| Content | 16inch Ombre Iridescent Blue Beaker | 12inch Beaker | 16inch Beaker | 10inch | 16inch Beaker 50x9mm | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










