16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | 16" 9MM BEAKER remove | SPIRAL MIDRIFF BEAKER remove | 16" TWISTED BEAKER remove | 16" STRAIGHT W/ PERC remove | 16" BEAKER W/ PERC remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | 16" 9MM BEAKER remove | SPIRAL MIDRIFF BEAKER remove | 16" TWISTED BEAKER remove | 16" STRAIGHT W/ PERC remove | 16" BEAKER W/ PERC remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 744 | 655 | 561 | 642 | 878 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | XP-001 9MM | 793585970645 | 645781690745 | 793585971895 | 793585971727 | ||||||||||||
| Content | 16inch | 16inch Beaker 50x9mm | 16inch | 16inch Twisted glass beaker | 16inch | 16inch Beaker | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










