16inch
Quick Comparison
| Settings | OMBRE STRAIGHT remove | OMBRE BEAKER remove | 16" TWISTED BEAKER remove | FULL QUARTZ RIG W/ FIXED DAISY remove | SMALL STRAIGHT PIPE remove | 16" BEAKER WITH PERC remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OMBRE STRAIGHT remove | OMBRE BEAKER remove | 16" TWISTED BEAKER remove | FULL QUARTZ RIG W/ FIXED DAISY remove | SMALL STRAIGHT PIPE remove | 16" BEAKER WITH PERC remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 505 | 504 | 561 | 485 | 3459 | 879 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781557567 | 645781556218 | 645781690745 | 793585959558 | 793585957592 | 793585971734 | ||||||||||||
| Content | 16inch | 16inch Ombre Iridescent Blue Beaker | 16inch Twisted glass beaker | Packaged mini straight pipe 7.5", comes in black, white, purple, blue, and lake green | 16inch Beaker | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










