Female to Male Adaptor
Quick Comparison
| Settings | ADAPTOR 14 MALE TO 10 FEMALE remove | DROP DOWN 14 FEMALE TO 19 FEMALE remove | DROP DOWN 10 MALE TO 10 MALE remove | DROP DOWN 19 FEMALE TO 19 FEMALE remove | DROP DOWN CLEAR 10 FEMALE TO 10 FEMALE remove | ADAPTOR 10 FEMALE TO 10 FEMALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADAPTOR 14 MALE TO 10 FEMALE remove | DROP DOWN 14 FEMALE TO 19 FEMALE remove | DROP DOWN 10 MALE TO 10 MALE remove | DROP DOWN 19 FEMALE TO 19 FEMALE remove | DROP DOWN CLEAR 10 FEMALE TO 10 FEMALE remove | ADAPTOR 10 FEMALE TO 10 FEMALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1515 | 1429 | 1450 | 1430 | 1431 | 1500 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585960967 | 793585960561 | 793585960486 | 793585960578 | 793585960707 | 793585960875 | ||||||||||||
| Content | Female to Male Adaptor | Female to Female Drop Down | Clear Male to Male Drop Down | Female to Female Drop Down | Clear Female to Female Drop Down | Female to Female Adaptor | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









