Male to Male Adaptor
Quick Comparison
Settings | JMM-1010 remove | DDFF-1010 remove | DDFF-C-1414 remove | CJ-1419 remove | DDFF-C-1419 remove | CJ-C-1014 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JMM-1010 remove | DDFF-1010 remove | DDFF-C-1414 remove | CJ-1419 remove | DDFF-C-1419 remove | CJ-C-1014 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1532 | 1426 | 1433 | 1419 | 1434 | 1421 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 100000709135 | 793585960530 | 793585960721 | 100000709226 | 793585960738 | 793585961278 | ||||||||||||
Content | Male to Male Adaptor | Female to Female Drop Down | Clear Female to Female Drop Down | Female to Male Adaptor | Clear Female to Female Drop Down | Clear Female to Male Adaptor | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|