Male to Male Adaptor
Quick Comparison
| Settings | ADAPTOR CLEAR MALE 10 TO MALE 10 remove | DROP DOWN 10 MALE TO 10 MALE remove | DROP DOWN 19 FEMALE TO 19 FEMALE remove | DROP DOWN 14 FEMALE TO 14 FEMALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN 14 FEMALE TO 19 FEMALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADAPTOR CLEAR MALE 10 TO MALE 10 remove | DROP DOWN 10 MALE TO 10 MALE remove | DROP DOWN 19 FEMALE TO 19 FEMALE remove | DROP DOWN 14 FEMALE TO 14 FEMALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN 14 FEMALE TO 19 FEMALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1532 | 1450 | 1430 | 1428 | 1421 | 1429 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709135 | 793585960486 | 793585960578 | 793585960554 | 793585961278 | 793585960561 | ||||||||||||
| Content | Male to Male Adaptor | Clear Male to Male Drop Down | Female to Female Drop Down | Female to Female Drop Down | Clear Female to Male Adaptor | Female to Female Drop Down | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










