16inch Beaker 50x9mm
Quick Comparison
| Settings | 16" 9MM BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | MINI BEAKER remove | FULL QUARTZ RIG W/ FIXED DAISY remove | OMBRE BEAKER remove | 16" STRAIGHT W/ PERC remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" 9MM BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | MINI BEAKER remove | FULL QUARTZ RIG W/ FIXED DAISY remove | OMBRE BEAKER remove | 16" STRAIGHT W/ PERC remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 744 | 779 | 3458 | 485 | 504 | 642 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | XP-001 9MM | 100000709240 | 793585969076 | 793585959558 | 645781556218 | 793585971895 | ||||||||||||
| Content | 16inch Beaker 50x9mm | 16inch | Packaged mini beaker 7.5", comes in blue, green, purple and white | 16inch Ombre Iridescent Blue Beaker | 16inch | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










