16inch Beaker
Water Pipes
16″ BEAKER W/ PERC
Login
Availability:
In stock
Item Code: XP-149
793585971888
Login to buy
Quick Comparison
| Settings | 16" BEAKER W/ PERC remove | HE-103 remove | WIG-WAG THICK BASE BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | SPIRAL MIDRIFF BEAKER remove | FULL QUARTZ RIG W/ CORE REACTOR remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" BEAKER W/ PERC remove | HE-103 remove | WIG-WAG THICK BASE BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | SPIRAL MIDRIFF BEAKER remove | FULL QUARTZ RIG W/ CORE REACTOR remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 880 | 638 | 633 | 487 | 655 | 488 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585971888 | HE-103 | 793585971741 | 793585963401 | 793585970645 | 793585967041 | ||||||||||||
| Content | 16inch Beaker | 10inch | 16inch Extra Thick Bottom wigwag beaker | 16inch | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










