8.5″ Beaker with a center orb
Quick Comparison
| Settings | ORB BEAKER remove | 16" TWISTED BEAKER remove | 16" BEAKER W/ PERC remove | 16" IRIDESCENT BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | 16" TWO-TONED BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ORB BEAKER remove | 16" TWISTED BEAKER remove | 16" BEAKER W/ PERC remove | 16" IRIDESCENT BEAKER remove | 18" DOUBLE PERC STRAIGHT remove | 16" TWO-TONED BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3645 | 561 | 880 | 559 | 833 | 632 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | Out of stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | Out of stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709096 | 645781690745 | 793585971888 | 645781681248 | 793585960875 | 793585969687 | ||||||||||||
| Content | 8.5" Beaker with a center orb | 16inch Twisted glass beaker | 16inch Beaker | 16inch iridescent beaker | 18inch | 16inch | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










