16inch Beaker 50x9mm
Quick Comparison
| Settings | 16" 9MM BEAKER remove | 12" 5MM BEAKER remove | LARGE CONE PERC BEAKER remove | WIG-WAG THICK BASE BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 12" 5MM STRAIGHT remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16" 9MM BEAKER remove | 12" 5MM BEAKER remove | LARGE CONE PERC BEAKER remove | WIG-WAG THICK BASE BEAKER remove | FULL QUARTZ RIG WITH FIXED THERMAL BANGER remove | 12" 5MM STRAIGHT remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 744 | 760 | 773 | 633 | 487 | 762 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | XP-001 9MM | 793585966235 | 793585969274 | 793585971741 | 793585963401 | 793585966259 | ||||||||||||
| Content | 16inch Beaker 50x9mm | 12inch Beaker | 21inch | 16inch Extra Thick Bottom wigwag beaker | 12inch | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










