14inch
Quick Comparison
| Settings | XP-030 remove | 16" BEAKER WITH PERC remove | 12" 5MM BEAKER remove | 16" BEAKER W/ PERC remove | 16" BEAKER W/ PERC remove | SPIRAL MIDRIFF BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XP-030 remove | 16" BEAKER WITH PERC remove | 12" 5MM BEAKER remove | 16" BEAKER W/ PERC remove | 16" BEAKER W/ PERC remove | SPIRAL MIDRIFF BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 776 | 879 | 760 | 880 | 610 | 655 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709237 | 793585971734 | 793585966235 | 793585971888 | 793585969731 | 793585970645 | ||||||||||||
| Content | 14inch | 16inch Beaker | 12inch Beaker | 16inch Beaker | 16inch | 16inch | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










